- Silencioso
- Estrutura estável, e com poucas vibrações
- Fácil leitura de escala, para ajustamento angulos
- Subestrutura Robusta
- Máquina super equipada
Cutting ranges | |
---|---|
0° round (full material) | 150 mm |
0° quadratic (full material) | 160 mm |
0° rectangle horizontal (full material) | 150 x 160 mm |
+45° round (full material) | 105 mm |
+45° quadratic (full material) | 105 mm |
+45° rectangle horizontal (full material) | 105 x 130 mm |
+60° round (full material) | 65 mm |
+60° quadratic (full material) | 65 mm |
+60° rectangle horizontal (full material) | 65 x 65 mm |
Dimensions and weights | |
---|---|
Max. length | 1120 mm |
Max. width/depth | 720 mm |
Max. height | 1590 mm |
Length approx. | 930 mm |
Width/depth approx. | 510 mm |
Height approx. | 1240 mm |
Weight approx. | 100 kg |
Electric Data | |
---|---|
Coolant pump motor output | 50 W |
Supply voltage | 230 V |
Phase(s) | 1 Ph |
Current type | AC |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 20 – 65 m/min |
Gears | continuously adjustable |
Saw band length | 1735 mm |
Saw band width | 12.7 mm |
Saw band thickness | 0.9 mm |
Cutting angle | 0 – 60 ° |
Feed | manually |
VPE | 1 |